Cost BreakdownPrimary House Costs |
||
Category | Total Price Paid | Total Retail Price |
Foundation | $ 250.03 | $ 587.61 |
Floor structure, insulation, and finishes | $ 6,880.60 | $ 6,880.60 |
Roof/ceiling structure, insulation, and finishes | $ 18,063.33 | $ 22,063.33 |
Wall structure, insulation and finishes | $ 11,552.05 | $ 29,923.78 |
Miscellaneous exterior components and finishes | $ - | $ - |
Miscellaneous interior components and finishes | $ - | $ 1,128.00 |
Windows and doors | $ 16,342.80 | $ 29,738.00 |
Decking | $ - | $ 2,000.00 |
Cabinets and countertops | $ 7,203.28 | $ 7,203.28 |
Plumbing (including fixtures) | $ 1,373.00 | $ 13,259.55 |
House electrical | $ - | $ 1,407.00 |
"Hard-wired" lighting | $ 4,523.85 | $ 4,523.85 |
Solar electric system | $ 40,660.85 | $ 74,735.35 |
Major appliances | $ - | $ 4,098.00 |
HVAC system | $ - | $ 3,406.00 |
Water heating | $ 4,842.00 | $ 4,842.00 |
Miscellaneous | $ - | $ 107.00 |
Total Primary House Costs | $ 111,691.79 | $ 205,903.35 |
Secondary House Costs |
||
Category | Total Price Paid | Total Retail Price |
Furniture | $ 2,993.93 | $ 2,993.93 |
Small appliances & "plug-in" electronics | $ - | $ 4,848.00 |
"Plug-in" lighting | $ 39.98 | $ 39.98 |
Window & door coverings/shades | $ - | $ - |
Landscaping | $ 858.06 | $ 2,858.06 |
Decorations and kitchenware | $ 79.99 | $ 1,241.99 |
Miscellaneous | $ - | $ - |
Total Secondary House Costs | $ 3,971.96 | $ 11,981.96 |
Other Project Costs |
||
Category | Total Price Paid | Total Retail Price |
Paid student labor | $ 20,000.00 | $ 20,000.00 |
Paid & donated non-student labor | $ 810.00 | $ 66,210.00 |
House transporation | $ 12,000.00 | $ 12,000.00 |
Team travel | $ 2,033.39 | $ 2,033.39 |
Communication materials | $ 3,030.57 | $ 3,030.57 |
Tools | $ 3,591.54 | $ 32,095.82 |
Fund raising costs | $ 1,112.30 | $ 1,112.30 |
Miscellaneous | $ 5,794.50 | $ 85,734.84 |
Total Other Project Costs | $ 48,372.30 | $ 222,216.92 |
GRAND TOTALS | $ 164,036.05 | $ 440,102.23 |
Total Cash Donations and Revenue | $ 122,701.00 |
Email Webmaster
Department of Energy Solar Decathlon Website